Kia Carens
₹
10.59 - 19.69 Lakh*
Description
Length | 4540 mm |
Extended Warranty | 26532 |
Fuel Type | Diesel |
Body Type | MUV |
Fuel Capacity | 45.0 L |
Rear Brake Type | Disc |
Maximum Torque | 250Nm@1500-2750rpm |
Type | CRDi VGT |
Rear Suspension | Coupled Torsion Beam Axle with Coil Spring |
Gear Box | 6-Speed |
Width | 1800 mm |
Transmission Type | Manual |
Power Steering | Standard |
Central Locking | Standard |
Tyre Type | Radial Tubeless |
No Of Cylinder | 4 |
Engine | 1493 CC |
Seating Capacity | 7 |
Height | 1708 mm |
Air Conditioner | Standard |
Front Brake Type | Disc |
Maximum Power | 114.41bhp@4000rpm |
Front Suspension | McPherson Strut with Coil Spring |
Fuel Economy Rating
City
12.3
Variants of Kia Carens Get Offers & Download Brochure
Variant Name | Ex-Showroom Price | Brochure | |
---|---|---|---|
Kia Carens Premium Diesel (Diesel) 1493 CC | 114.41 BHP | 114.41 BHPManual | Rs. 12,72,900 | Get May Offers | |
Kia Carens Premium Opt Diesel (Diesel) 1493 CC | 114.41 BHP | 114.41 BHPManual | Rs. 13,15,900 | Get May Offers | |
Kia Carens Gravity Diesel (Diesel) 1493 CC | 114.41 BHP | 114.41 BHPManual | Rs. 14,12,900 | Get May Offers | |
Kia Carens Prestige Diesel (Diesel) 1493 CC | 114.41 BHP | 114.41 BHPManual | Rs. 14,25,900 | Get May Offers | |
Kia Carens Prestige Plus Diesel (Diesel) 1493 CC | 114.41 BHP | 114.41 BHPManual | Rs. 15,66,900 | Get May Offers | |
Kia Carens Prestige Plus Opt Diesel AT (Diesel) 1493 CC | 114.41 BHP | 114.41 BHPAutomatic | Rs. 16,89,900 | Get May Offers | |
Kia Carens Luxury Plus Diesel (Diesel) 1493 CC | 114.41 BHP | 114.41 BHPManual | Rs. 18,99,900 | Get May Offers | |
Kia Carens Premium (Petrol) 1497 CC | 113.42 BHP | 113.42 BHPManual | Rs. 10,59,900 | Get May Offers | |
Kia Carens Premium Opt (Petrol) 1497 CC | 113.42 BHP | 113.42 BHPManual | Rs. 11,30,900 | Get May Offers | |
Kia Carens Prestige Opt 6 STR (Petrol) 1497 CC | 113.42 BHP | 113.42 BHPManual | Rs. 11,99,900 | Get May Offers | |
Kia Carens Prestige Opt (Petrol) 1497 CC | 113.42 BHP | 113.42 BHPManual | Rs. 12,25,900 | Get May Offers | |
Kia Carens Gravity (Petrol) 1497 CC | 113.42 BHP | 113.42 BHPManual | Rs. 12,29,900 | Get May Offers | |
Kia Carens Premium Opt iMT (Petrol) 1482 CC | 157.81 BHP | 157.81 BHPManual | Rs. 12,64,900 | Get May Offers | |
Kia Carens Gravity iMT (Petrol) 1482 CC | 157.81 BHP | 157.81 BHPManual | Rs. 13,59,900 | Get May Offers | |
Kia Carens Prestige Plus iMT (Petrol) 1482 CC | 157.81 BHP | 157.81 BHPManual | Rs. 15,19,900 | Get May Offers | |
Kia Carens Prestige Plus Opt DCT (Petrol) 1482 CC | 157.81 BHP | 157.81 BHPAutomatic | Rs. 16,39,900 | Get May Offers | |
Kia Carens X-Line DCT 6 STR (Petrol) 1482 CC | 157.81 BHP | 157.81 BHPAutomatic | Rs. 19,49,900 | Get May Offers | |
Kia Carens Luxury Plus DCT (Petrol) 1482 CC | 157.81 BHP | 157.81 BHPAutomatic | Rs. 19,64,900 | Get May Offers | |
Kia Carens X-Line DCT (Petrol) 1482 CC | 157.81 BHP | 157.81 BHPAutomatic | Rs. 19,69,900 | Get May Offers |
*Terms & conditions applied. Please click here.
Kia Carens
₹
10.59 - 19.69 Lakh*
Description
Length | 4540 mm |
Extended Warranty | 26532 |
Fuel Type | Diesel |
Body Type | MUV |
Fuel Capacity | 45.0 L |
Rear Brake Type | Disc |
Maximum Torque | 250Nm@1500-2750rpm |
Type | CRDi VGT |
Rear Suspension | Coupled Torsion Beam Axle with Coil Spring |
Gear Box | 6-Speed |
Width | 1800 mm |
Transmission Type | Manual |
Power Steering | Standard |
Central Locking | Standard |
Tyre Type | Radial Tubeless |
No Of Cylinder | 4 |
Engine | 1493 CC |
Seating Capacity | 7 |
Height | 1708 mm |
Air Conditioner | Standard |
Front Brake Type | Disc |
Maximum Power | 114.41bhp@4000rpm |
Front Suspension | McPherson Strut with Coil Spring |
Fuel Economy Rating
City
12.3