Kia Sonet
₹
7.99 - 15.63 Lakh*
Description
Length | 3995 mm |
Extended Warranty | 20072 |
Other Charges | 2100 |
Fuel Type | Diesel |
Body Type | Sport Utilities |
Power Steering | Standard |
Fuel Capacity | 45.0 L |
Maximum Power | 114bhp@4000rpm |
Seating Capacity | 5 |
Width | 1790 mm |
Central Locking | Standard |
Air Conditioner | Standard |
Tyre Type | Radial Tubeless |
Maximum Torque | 250Nm@1500-2750rpm |
Front Brake Type | Disc |
Type | 1.5L CRDi VGT |
Front Suspension | MacPherson Strut suspension |
Height | 1642 mm |
Transmission Type | Manual |
No Of Cylinder | 4 |
Rear Brake Type | Drum |
Engine | 1493 CC |
Rear Suspension | Rear twist beam |
Gear Box | 6-Speed |
Fuel Economy Rating
Highway
24.1
Variants of Kia Sonet Get Offers & Download Brochure
Variant Name | Ex-Showroom Price | Brochure | |
---|---|---|---|
Kia Sonet HTE (O) Diesel (Diesel) 1493 CC | 24.1 KM/L | 114 BHP114 BHP | Rs. 9,99,900 | Get August Offers | |
Kia Sonet HTK (O) Diesel (Diesel) 1493 CC | 24.1 KM/L | 114 BHP114 BHP | Rs. 11,09,900 | Get August Offers | |
Kia Sonet HTK Plus (O) Diesel (Diesel) 1493 CC | 24.1 KM/L | 114 BHP114 BHP | Rs. 12,03,900 | Get August Offers | |
Kia Sonet HTX Diesel (Diesel) 1493 CC | 24.1 KM/L | 114 BHP114 BHP | Rs. 12,55,900 | Get August Offers | |
Kia Sonet HTX Diesel AT (Diesel) 1493 CC | 19.0 KM/L | 114 BHP114 BHP | Rs. 13,42,900 | Get August Offers | |
Kia Sonet GTX Plus Diesel AT (Diesel) 1493 CC | 19.0 KM/L | 114 BHP114 BHP | Rs. 15,63,900 | Get August Offers | |
Kia Sonet HTE (Petrol) 1197 CC | 18.4 KM/L | 81.8 BHP81.8 BHP | Rs. 7,99,900 | Get August Offers | |
Kia Sonet HTE (O) (Petrol) 1197 CC | 18.4 KM/L | 81.8 BHP81.8 BHP | Rs. 8,43,900 | Get August Offers | |
Kia Sonet HTK (Petrol) 1197 CC | 18.4 KM/L | 81.8 BHP81.8 BHP | Rs. 9,23,900 | Get August Offers | |
Kia Sonet HTK (O) (Petrol) 1197 CC | 18.4 KM/L | 81.8 BHP81.8 BHP | Rs. 9,59,900 | Get August Offers | |
Kia Sonet HTK Turbo iMT (Petrol) 998 CC | 18.4 KM/L | 118 BHP118 BHP | Rs. 9,65,900 | Get August Offers | |
Kia Sonet HTK (O) Turbo iMT (Petrol) 998 CC | 18.4 KM/L | 118 BHP118 BHP | Rs. 9,99,900 | Get August Offers | |
Kia Sonet HTK Plus (O) (Petrol) 1197 CC | 18.4 KM/L | 81.8 BHP81.8 BHP | Rs. 10,53,900 | Get August Offers | |
Kia Sonet HTK Plus (O) Turbo iMT (Petrol) 998 CC | 18.4 KM/L | 118 BHP118 BHP | Rs. 11,03,900 | Get August Offers | |
Kia Sonet HTX Turbo iMT (Petrol) 998 CC | 18.4 KM/L | 118 BHP118 BHP | Rs. 11,86,900 | Get August Offers | |
Kia Sonet HTX Turbo DCT (Petrol) 998 CC | 18.4 KM/L | 118 BHP118 BHP | Rs. 12,73,900 | Get August Offers | |
Kia Sonet GTX Plus Turbo DCT (Petrol) 998 CC | 18.4 KM/L | 118 BHP118 BHP | Rs. 14,83,900 | Get August Offers | |
Kia Sonet X-line Turbo DCT (Petrol) 998 CC | 18.4 KM/L | 118 BHP118 BHP | Rs. 14,99,900 | Get August Offers |
*Terms & conditions applied. Please click here.
Kia Sonet
₹
7.99 - 15.63 Lakh*
Description
Length | 3995 mm |
Extended Warranty | 20072 |
Other Charges | 2100 |
Fuel Type | Diesel |
Body Type | Sport Utilities |
Power Steering | Standard |
Fuel Capacity | 45.0 L |
Maximum Power | 114bhp@4000rpm |
Seating Capacity | 5 |
Width | 1790 mm |
Central Locking | Standard |
Air Conditioner | Standard |
Tyre Type | Radial Tubeless |
Maximum Torque | 250Nm@1500-2750rpm |
Front Brake Type | Disc |
Type | 1.5L CRDi VGT |
Front Suspension | MacPherson Strut suspension |
Height | 1642 mm |
Transmission Type | Manual |
No Of Cylinder | 4 |
Rear Brake Type | Drum |
Engine | 1493 CC |
Rear Suspension | Rear twist beam |
Gear Box | 6-Speed |
Fuel Economy Rating
Highway
24.1