Kia Carens Clavis

11.08 - 21.50 Lakh*

Description

Front Brake Type Disc
Extended Warranty 26532
Fuel Type Diesel
Body Type MUV
Gear Box 6-Speed MT
No Of Cylinder 4
Power Steering Standard
Rear Brake Type Disc
Seating Capacity 7
Length 4550 mm
Front Suspension MacPherson Strut suspension
Width 1800 mm
Tyre Type Radial Tubeless
Type 1.5l CRDi VGT
Rear Suspension Rear twist beam
Height 1708 mm
Transmission Type Manual
Engine 1493 CC
Fuel Capacity 45.0 L
Air Conditioner Standard
Maximum Power 114bhp@4000rpm
Central Locking Standard
Maximum Torque 250Nm@1500-2750rpm

Fuel Economy Rating

Highway
19.5

Variants of Kia Carens Clavis Get Offers & Download Brochure

Variant Name Ex-Showroom Price   Brochure
Kia Carens Clavis HTE Diesel (Diesel) 1493 CC | 19.5 KM/L | 114 BHP114 BHP Rs. 13,49,900 Get October Offers
Kia Carens Clavis HTE (O) Diesel (Diesel) 1493 CC | 19.5 KM/L | 114 BHP114 BHP Rs. 14,54,900 Get October Offers
Kia Carens Clavis HTK Diesel (Diesel) 1493 CC | 19.5 KM/L | 114 BHP114 BHP Rs. 15,51,900 Get October Offers
Kia Carens Clavis HTK Plus Diesel (Diesel) 1493 CC | 19.5 KM/L | 114 BHP114 BHP Rs. 16,49,900 Get October Offers
Kia Carens Clavis HTK Plus (O) Diesel (Diesel) 1493 CC | 19.5 KM/L | 114 BHP114 BHP Rs. 17,29,900 Get October Offers
Kia Carens Clavis HTK Plus Diesel AT (Diesel) 1493 CC | 17.5 KM/L | 114 BHP114 BHP Rs. 17,99,900 Get October Offers
Kia Carens Clavis HTX Diesel (Diesel) 1493 CC | 19.5 KM/L | 114 BHP114 BHP Rs. 19,49,900 Get October Offers
Kia Carens Clavis HTE (Petrol) 1497 CC | 15.3 KM/L | 113 BHP113 BHP Rs. 11,07,829 Get October Offers
Kia Carens Clavis HTE (O) (Petrol) 1497 CC | 15.3 KM/L | 113 BHP113 BHP Rs. 12,04,169 Get October Offers
Kia Carens Clavis HTK (Petrol) 1497 CC | 15.3 KM/L | 113 BHP113 BHP Rs. 13,00,509 Get October Offers
Kia Carens Clavis HTE (O) Turbo (Petrol) 1482 CC | 16.0 KM/L | 157.57 BHP157.57 BHP Rs. 13,39,900 Get October Offers
Kia Carens Clavis HTK Turbo (Petrol) 1482 CC | 16.0 KM/L | 157.57 BHP157.57 BHP Rs. 14,39,900 Get October Offers
Kia Carens Clavis HTK Plus Turbo (Petrol) 1482 CC | 16.0 KM/L | 157.57 BHP157.57 BHP Rs. 15,39,900 Get October Offers
Kia Carens Clavis HTK Plus (O) Turbo (Petrol) 1482 CC | 16.0 KM/L | 157.57 BHP157.57 BHP Rs. 15,60,626 Get October Offers
Kia Carens Clavis HTK Plus Turbo DCT (Petrol) 1482 CC | 16.7 KM/L | 157.57 BHP157.57 BHP Rs. 16,89,900 Get October Offers
Kia Carens Clavis HTK Plus (O) Turbo DCT (Petrol) 1482 CC | 16.7 KM/L | 157.57 BHP157.57 BHP Rs. 17,69,900 Get October Offers
Kia Carens Clavis HTX Turbo (Petrol) 1482 CC | 16.0 KM/L | 157.57 BHP157.57 BHP Rs. 18,39,900 Get October Offers
Kia Carens Clavis HTX Turbo iMT (Petrol) 1482 CC | 16.0 KM/L | 157.57 BHP157.57 BHP Rs. 18,69,900 Get October Offers
Kia Carens Clavis HTX Plus Turbo (Petrol) 1482 CC | 16.0 KM/L | 157.57 BHP157.57 BHP Rs. 19,39,900 Get October Offers
Kia Carens Clavis HTX Plus Turbo 6Str (Petrol) 1482 CC | 16.0 KM/L | 157.57 BHP157.57 BHP Rs. 19,39,900 Get October Offers
Kia Carens Clavis HTX Plus Turbo iMT (Petrol) 1482 CC | 16.0 KM/L | 157.57 BHP157.57 BHP Rs. 19,69,900 Get October Offers
Kia Carens Clavis HTX Plus Turbo iMT 6Str (Petrol) 1482 CC | 16.0 KM/L | 157.57 BHP157.57 BHP Rs. 19,69,900 Get October Offers
Kia Carens Clavis HTX Plus Turbo DCT (Petrol) 1482 CC | 16.7 KM/L | 157.57 BHP157.57 BHP Rs. 21,49,900 Get October Offers
Kia Carens Clavis HTX Plus Turbo DCT 6Str (Petrol) 1482 CC | 16.7 KM/L | 157.57 BHP157.57 BHP Rs. 21,49,900 Get October Offers

*Terms & conditions applied. Please click here.

Kia Carens Clavis

11.08 - 21.50 Lakh*

Description

Front Brake Type Disc
Extended Warranty 26532
Fuel Type Diesel
Body Type MUV
Gear Box 6-Speed MT
No Of Cylinder 4
Power Steering Standard
Rear Brake Type Disc
Seating Capacity 7
Length 4550 mm
Front Suspension MacPherson Strut suspension
Width 1800 mm
Tyre Type Radial Tubeless
Type 1.5l CRDi VGT
Rear Suspension Rear twist beam
Height 1708 mm
Transmission Type Manual
Engine 1493 CC
Fuel Capacity 45.0 L
Air Conditioner Standard
Maximum Power 114bhp@4000rpm
Central Locking Standard
Maximum Torque 250Nm@1500-2750rpm

Fuel Economy Rating

Highway
19.5