Kia Carens Clavis
₹
11.08 - 21.50 Lakh*
Description
| Front Brake Type | Disc |
| Extended Warranty | 26532 |
| Fuel Type | Diesel |
| Body Type | MUV |
| Gear Box | 6-Speed MT |
| Power Steering | Standard |
| No Of Cylinder | 4 |
| Rear Brake Type | Disc |
| Seating Capacity | 7 |
| Length | 4550 mm |
| Front Suspension | MacPherson Strut suspension |
| Width | 1800 mm |
| Tyre Type | Radial Tubeless |
| Type | 1.5l CRDi VGT |
| Rear Suspension | Rear twist beam |
| Height | 1708 mm |
| Transmission Type | Manual |
| Engine | 1493 CC |
| Fuel Capacity | 45.0 L |
| Air Conditioner | Standard |
| Maximum Power | 114bhp@4000rpm |
| Central Locking | Standard |
| Maximum Torque | 250Nm@1500-2750rpm |
Fuel Economy Rating
Highway
19.5
-
Gravity Gray
Kia Carens Clavis
₹
11.08 - 21.50 Lakh*
Description
| Front Brake Type | Disc |
| Extended Warranty | 26532 |
| Fuel Type | Diesel |
| Body Type | MUV |
| Gear Box | 6-Speed MT |
| Power Steering | Standard |
| No Of Cylinder | 4 |
| Rear Brake Type | Disc |
| Seating Capacity | 7 |
| Length | 4550 mm |
| Front Suspension | MacPherson Strut suspension |
| Width | 1800 mm |
| Tyre Type | Radial Tubeless |
| Type | 1.5l CRDi VGT |
| Rear Suspension | Rear twist beam |
| Height | 1708 mm |
| Transmission Type | Manual |
| Engine | 1493 CC |
| Fuel Capacity | 45.0 L |
| Air Conditioner | Standard |
| Maximum Power | 114bhp@4000rpm |
| Central Locking | Standard |
| Maximum Torque | 250Nm@1500-2750rpm |
Fuel Economy Rating
Highway
19.5

