Kia Sonet
₹
7.99 - 15.63 Lakh*
Description
Length | 3995 mm |
Extended Warranty | 20072 |
Other Charges | 2100 |
Fuel Type | Diesel |
Body Type | Sport Utilities |
Power Steering | Standard |
Fuel Capacity | 45.0 L |
Maximum Power | 114bhp@4000rpm |
Seating Capacity | 5 |
Width | 1790 mm |
Central Locking | Standard |
Air Conditioner | Standard |
Tyre Type | Radial Tubeless |
Maximum Torque | 250Nm@1500-2750rpm |
Front Brake Type | Disc |
Type | 1.5L CRDi VGT |
Front Suspension | Not Available |
Height | 1642 mm |
Transmission Type | Manual |
No Of Cylinder | 4 |
Rear Brake Type | Drum |
Engine | 1493 CC |
Rear Suspension | 6 |
Gear Box | 6-Speed |
Fuel Economy Rating
Highway
24.1
Kia Sonet Variants
Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
Kia Sonet HTE (O) Diesel, Diesel | Manual | 1493 CC | 24.1 KM/L | 114 BHP | |||
Kia Sonet HTK (O) Diesel, Diesel | Manual | 1493 CC | 24.1 KM/L | 114 BHP | |||
Kia Sonet HTK Plus (O) Diesel, Diesel | Manual | 1493 CC | 24.1 KM/L | 114 BHP | |||
Kia Sonet HTX Diesel, Diesel | Manual | 1493 CC | 24.1 KM/L | 114 BHP | |||
Kia Sonet HTX Diesel AT, Diesel | Automatic | 1493 CC | 19.0 KM/L | 114 BHP | |||
Kia Sonet GTX Plus Diesel AT, Diesel | Automatic | 1493 CC | 19.0 KM/L | 114 BHP | |||
Kia Sonet HTE, Petrol | Manual | 1197 CC | 18.4 KM/L | 81.8 BHP | |||
Kia Sonet HTE (O), Petrol | Manual | 1197 CC | 18.4 KM/L | 81.8 BHP | |||
Kia Sonet HTK, Petrol | Manual | 1197 CC | 18.4 KM/L | 81.8 BHP | |||
Kia Sonet HTK (O), Petrol | Manual | 1197 CC | 18.4 KM/L | 81.8 BHP | |||
Kia Sonet HTK Turbo iMT, Petrol | Manual | 998 CC | 18.4 KM/L | 118 BHP | |||
Kia Sonet HTK (O) Turbo iMT, Petrol | Manual | 998 CC | 18.4 KM/L | 118 BHP | |||
Kia Sonet HTK Plus (O), Petrol | Manual | 1197 CC | 18.4 KM/L | 81.8 BHP | |||
Kia Sonet HTK Plus (O) Turbo iMT, Petrol | Manual | 998 CC | 18.4 KM/L | 118 BHP | |||
Kia Sonet HTX Turbo iMT, Petrol | Manual | 998 CC | 18.4 KM/L | 118 BHP | |||
Kia Sonet HTX Turbo DCT, Petrol | Automatic | 998 CC | 18.4 KM/L | 118 BHP | |||
Kia Sonet GTX Plus Turbo DCT, Petrol | Automatic | 998 CC | 18.4 KM/L | 118 BHP | |||
Kia Sonet X-line Turbo DCT, Petrol | Automatic | 998 CC | 18.4 KM/L | 118 BHP |
* The prices shown are subject to change anytime. Kindly contact your nearest showroom for the current price
Kia Sonet
₹
7.99 - 15.63 Lakh*
Description
Length | 3995 mm |
Extended Warranty | 20072 |
Other Charges | 2100 |
Fuel Type | Diesel |
Body Type | Sport Utilities |
Power Steering | Standard |
Fuel Capacity | 45.0 L |
Maximum Power | 114bhp@4000rpm |
Seating Capacity | 5 |
Width | 1790 mm |
Central Locking | Standard |
Air Conditioner | Standard |
Tyre Type | Radial Tubeless |
Maximum Torque | 250Nm@1500-2750rpm |
Front Brake Type | Disc |
Type | 1.5L CRDi VGT |
Front Suspension | Not Available |
Height | 1642 mm |
Transmission Type | Manual |
No Of Cylinder | 4 |
Rear Brake Type | Drum |
Engine | 1493 CC |
Rear Suspension | 6 |
Gear Box | 6-Speed |
Fuel Economy Rating
Highway
24.1