Kia EV9
₹
1.30 Cr*
Description
| Air Conditioner | Standard |
| Fuel Type | Electric(Battery) |
| Body Type | Sport Utilities |
| Maximum Torque | 700Nm |
| Front Brake Type | Disc |
| No Of Cylinder | Standard |
| Rear Brake Type | Disc |
| Gear Box | 1-Speed |
| Length | 5015 mm |
| Battery Capacity | 99.8 kWh |
| Power Steering | Standard |
| Seating Capacity | 6 |
| Width | 1980 mm |
| Range | 561 |
| Tyre Type | Tubeless Radial |
| Front Suspension | MacPherson Strut suspension |
| Height | 1780 mm |
| Transmission Type | Automatic |
| Rear Suspension | Multi-link suspension |
| Fuel Capacity | null L |
| Maximum Power | 379bhp |
| Central Locking | Standard |
Kia EV9 On-Road Prices in
Change Fuel Type :
Car Variants
Ex-Showroom Price
RTO
Insurance
Others
On Road Price
Share Your Contact Details to Know Offers
# Price quote as provided by dealer
* Estimated price via verified sources
*T&C Apply
Locate Our Nearest Outlets in Lucknow
Kia EV9
₹
1.30 Cr*
Description
| Air Conditioner | Standard |
| Fuel Type | Electric(Battery) |
| Body Type | Sport Utilities |
| Maximum Torque | 700Nm |
| Front Brake Type | Disc |
| No Of Cylinder | Standard |
| Rear Brake Type | Disc |
| Gear Box | 1-Speed |
| Length | 5015 mm |
| Battery Capacity | 99.8 kWh |
| Power Steering | Standard |
| Seating Capacity | 6 |
| Width | 1980 mm |
| Range | 561 |
| Tyre Type | Tubeless Radial |
| Front Suspension | MacPherson Strut suspension |
| Height | 1780 mm |
| Transmission Type | Automatic |
| Rear Suspension | Multi-link suspension |
| Fuel Capacity | null L |
| Maximum Power | 379bhp |
| Central Locking | Standard |

