Kia Carnival
₹
59.42 Lakh*
Description
| Air Conditioner | Standard |
| Fuel Type | Diesel |
| Body Type | MUV |
| Maximum Torque | 441Nm |
| Front Brake Type | Disc |
| No Of Cylinder | 4 |
| Rear Brake Type | Disc |
| Gear Box | 8 Speed |
| Length | 5155 mm |
| Power Steering | Standard |
| Seating Capacity | 7 |
| Width | 1995 mm |
| Tyre Type | Radial & Tubeless |
| Type | Smartstream In-line |
| Front Suspension | MacPherson Strut suspension |
| Height | 1775 mm |
| Transmission Type | Automatic |
| Engine | 2151 CC |
| Rear Suspension | Multi-link suspension |
| Fuel Capacity | 72.0 L |
| Maximum Power | 190bhp |
| Central Locking | Standard |
Fuel Economy Rating
Highway
14.8
Variants of Kia Carnival Get Offers & Download Brochure
| Variant Name | Ex-Showroom Price | Brochure | |
|---|---|---|---|
| Kia Carnival Limousine Plus (Diesel) 2151 CC | 14.8 KM/L | 190 BHP190 BHP | Rs. 59,42,459 | Get November Offers |
*Terms & conditions applied. Please click here.
Kia Carnival
₹
59.42 Lakh*
Description
| Air Conditioner | Standard |
| Fuel Type | Diesel |
| Body Type | MUV |
| Maximum Torque | 441Nm |
| Front Brake Type | Disc |
| No Of Cylinder | 4 |
| Rear Brake Type | Disc |
| Gear Box | 8 Speed |
| Length | 5155 mm |
| Power Steering | Standard |
| Seating Capacity | 7 |
| Width | 1995 mm |
| Tyre Type | Radial & Tubeless |
| Type | Smartstream In-line |
| Front Suspension | MacPherson Strut suspension |
| Height | 1775 mm |
| Transmission Type | Automatic |
| Engine | 2151 CC |
| Rear Suspension | Multi-link suspension |
| Fuel Capacity | 72.0 L |
| Maximum Power | 190bhp |
| Central Locking | Standard |
Fuel Economy Rating
Highway
14.8

