Kia Carnival
₹
63.91 Lakh*
Description
Tyre Type | Radial & Tubeless |
Fuel Type | Diesel |
Body Type | MUV |
Maximum Torque | 441Nm |
Air Conditioner | Standard |
Type | Smartstream In-line |
Front Brake Type | Disc |
Front Suspension | Not Available |
Height | 1775 mm |
Transmission Type | Automatic |
No Of Cylinder | 4 |
Engine | 2151 CC |
Rear Brake Type | Disc |
Rear Suspension | Standard |
Gear Box | 8 Speed |
Length | 5155 mm |
Power Steering | Standard |
Fuel Capacity | 72.0 L |
Maximum Power | 190bhp |
Seating Capacity | 7 |
Width | 1995 mm |
Central Locking | Standard |
Fuel Economy Rating
Highway
14.8
-
Glacier White Pearl
Kia Carnival
₹
63.91 Lakh*
Description
Tyre Type | Radial & Tubeless |
Fuel Type | Diesel |
Body Type | MUV |
Maximum Torque | 441Nm |
Air Conditioner | Standard |
Type | Smartstream In-line |
Front Brake Type | Disc |
Front Suspension | Not Available |
Height | 1775 mm |
Transmission Type | Automatic |
No Of Cylinder | 4 |
Engine | 2151 CC |
Rear Brake Type | Disc |
Rear Suspension | Standard |
Gear Box | 8 Speed |
Length | 5155 mm |
Power Steering | Standard |
Fuel Capacity | 72.0 L |
Maximum Power | 190bhp |
Seating Capacity | 7 |
Width | 1995 mm |
Central Locking | Standard |
Fuel Economy Rating
Highway
14.8