Kia Carens
₹
11.31 - 13.26 Lakh*
Description
| Height | 1708 mm |
| Fuel Type | Diesel |
| Body Type | MUV |
| Transmission Type | Manual |
| Engine | 1493 CC |
| Rear Suspension | Rear twist beam |
| Fuel Capacity | 45.0 L |
| Maximum Power | 114.41bhp@4000rpm |
| Central Locking | Standard |
| Air Conditioner | Standard |
| Maximum Torque | 250Nm@1500-2750rpm |
| Front Brake Type | Disc |
| No Of Cylinder | 4 |
| Rear Brake Type | Disc |
| Gear Box | 6-Speed |
| Length | 4540 mm |
| Power Steering | Standard |
| Seating Capacity | 7 |
| Width | 1800 mm |
| Tyre Type | Radial Tubeless |
| Type | CRDi VGT |
| Front Suspension | MacPherson Strut suspension |
Fuel Economy Rating
City
12.6
Variants of Kia Carens Get Offers & Download Brochure
| Variant Name | Ex-Showroom Price | Brochure | |
|---|---|---|---|
| Kia Carens Premium Opt Diesel (Diesel) 1493 CC | 114.41 BHP | 114.41 BHPManual | Rs. 13,25,900 | Get November Offers | |
| Kia Carens Premium Opt (Petrol) 1497 CC | 113.42 BHP | 113.42 BHPManual | Rs. 11,30,900 | Get November Offers |
*Terms & conditions applied. Please click here.
Kia Carens
₹
11.31 - 13.26 Lakh*
Description
| Height | 1708 mm |
| Fuel Type | Diesel |
| Body Type | MUV |
| Transmission Type | Manual |
| Engine | 1493 CC |
| Rear Suspension | Rear twist beam |
| Fuel Capacity | 45.0 L |
| Maximum Power | 114.41bhp@4000rpm |
| Central Locking | Standard |
| Air Conditioner | Standard |
| Maximum Torque | 250Nm@1500-2750rpm |
| Front Brake Type | Disc |
| No Of Cylinder | 4 |
| Rear Brake Type | Disc |
| Gear Box | 6-Speed |
| Length | 4540 mm |
| Power Steering | Standard |
| Seating Capacity | 7 |
| Width | 1800 mm |
| Tyre Type | Radial Tubeless |
| Type | CRDi VGT |
| Front Suspension | MacPherson Strut suspension |
Fuel Economy Rating
City
12.6

