Kia Carens
₹
11.3 - 13.15 Lakh*
Description
Extended Warranty | 26532 |
Fuel Type | Diesel |
Body Type | MUV |
Rear Brake Type | Disc |
Rear Suspension | Coupled Torsion Beam Axle with Coil Spring |
Gear Box | 6-Speed |
Length | 4540 mm |
Power Steering | Standard |
Fuel Capacity | 45.0 L |
Maximum Torque | 250Nm@1500-2750rpm |
Type | CRDi VGT |
Seating Capacity | 7 |
Width | 1800 mm |
Transmission Type | Manual |
Central Locking | Standard |
No Of Cylinder | 4 |
Tyre Type | Radial Tubeless |
Engine | 1493 CC |
Air Conditioner | Standard |
Front Brake Type | Disc |
Front Suspension | McPherson Strut with Coil Spring |
Height | 1708 mm |
Maximum Power | 114.41bhp@4000rpm |
Fuel Economy Rating
City
12.6
-
Gravity Gray
Kia Carens
₹
11.3 - 13.15 Lakh*
Description
Extended Warranty | 26532 |
Fuel Type | Diesel |
Body Type | MUV |
Rear Brake Type | Disc |
Rear Suspension | Coupled Torsion Beam Axle with Coil Spring |
Gear Box | 6-Speed |
Length | 4540 mm |
Power Steering | Standard |
Fuel Capacity | 45.0 L |
Maximum Torque | 250Nm@1500-2750rpm |
Type | CRDi VGT |
Seating Capacity | 7 |
Width | 1800 mm |
Transmission Type | Manual |
Central Locking | Standard |
No Of Cylinder | 4 |
Tyre Type | Radial Tubeless |
Engine | 1493 CC |
Air Conditioner | Standard |
Front Brake Type | Disc |
Front Suspension | McPherson Strut with Coil Spring |
Height | 1708 mm |
Maximum Power | 114.41bhp@4000rpm |
Fuel Economy Rating
City
12.6