Kia Sonet
₹
7.30 - 14 Lakh*
Description
| Fuel Type | Diesel |
| Body Type | Sport Utilities |
| Seating Capacity | 5 |
| Width | 1790 mm |
| Tyre Type | Radial Tubeless |
| Type | 1.5L CRDi VGT |
| Front Suspension | MacPherson Strut suspension |
| Height | 1642 mm |
| Transmission Type | Manual |
| Engine | 1493 CC |
| Rear Suspension | Rear twist beam |
| Fuel Capacity | 45.0 L |
| Maximum Power | 114bhp@4000rpm |
| Central Locking | Standard |
| Air Conditioner | Standard |
| Maximum Torque | 250Nm@1500-2750rpm |
| Front Brake Type | Disc |
| No Of Cylinder | 4 |
| Rear Brake Type | Drum |
| Gear Box | 6-Speed |
| Length | 3995 mm |
| Power Steering | Standard |
Fuel Economy Rating
Highway
24.1
Variants of Kia Sonet Get Offers & Download Brochure
| Variant Name | Ex-Showroom Price | Brochure | |
|---|---|---|---|
| Kia Sonet HTE (O) Diesel (Diesel) 1493 CC | 24.1 KM/L | 114 BHP114 BHP | Rs. 8,98,409 | Get November Offers | |
| Kia Sonet HTK (O) Diesel (Diesel) 1493 CC | 24.1 KM/L | 114 BHP114 BHP | Rs. 9,93,929 | Get November Offers | |
| Kia Sonet HTK Plus Diesel (Diesel) 1493 CC | 24.1 KM/L | 114 BHP114 BHP | Rs. 10,29,748 | Get November Offers | |
| Kia Sonet HTK Plus (O) Diesel (Diesel) 1493 CC | 24.1 KM/L | 114 BHP114 BHP | Rs. 10,78,104 | Get November Offers | |
| Kia Sonet HTX Diesel (Diesel) 1493 CC | 24.1 KM/L | 114 BHP114 BHP | Rs. 11,24,669 | Get November Offers | |
| Kia Sonet HTX Diesel AT (Diesel) 1493 CC | 19.0 KM/L | 114 BHP114 BHP | Rs. 12,02,575 | Get November Offers | |
| Kia Sonet GTX Plus Diesel AT (Diesel) 1493 CC | 19.0 KM/L | 114 BHP114 BHP | Rs. 14,00,475 | Get November Offers | |
| Kia Sonet HTE (Petrol) 1197 CC | 18.4 KM/L | 81.8 BHP81.8 BHP | Rs. 7,30,138 | Get November Offers | |
| Kia Sonet HTE (O) (Petrol) 1197 CC | 18.4 KM/L | 81.8 BHP81.8 BHP | Rs. 7,70,299 | Get November Offers | |
| Kia Sonet HTK (Petrol) 1197 CC | 18.4 KM/L | 81.8 BHP81.8 BHP | Rs. 8,40,951 | Get November Offers | |
| Kia Sonet HTK (O) (Petrol) 1197 CC | 18.4 KM/L | 81.8 BHP81.8 BHP | Rs. 8,73,717 | Get November Offers | |
| Kia Sonet HTK Turbo iMT (Petrol) 998 CC | 18.4 KM/L | 118 BHP118 BHP | Rs. 8,79,179 | Get November Offers | |
| Kia Sonet HTK Plus (Petrol) 1197 CC | 18.4 KM/L | 81.8 BHP81.8 BHP | Rs. 9,10,125 | Get November Offers | |
| Kia Sonet HTK (O) Turbo iMT (Petrol) 998 CC | 18.4 KM/L | 118 BHP118 BHP | Rs. 9,10,125 | Get November Offers | |
| Kia Sonet HTK Plus Turbo iMT (Petrol) 998 CC | 18.4 KM/L | 118 BHP118 BHP | Rs. 9,46,532 | Get November Offers | |
| Kia Sonet HTK Plus (O) (Petrol) 1197 CC | 18.4 KM/L | 81.8 BHP81.8 BHP | Rs. 9,59,274 | Get November Offers | |
| Kia Sonet HTK Plus (O) Turbo iMT (Petrol) 998 CC | 18.4 KM/L | 118 BHP118 BHP | Rs. 10,04,783 | Get November Offers | |
| Kia Sonet HTX Turbo iMT (Petrol) 998 CC | 18.4 KM/L | 118 BHP118 BHP | Rs. 10,80,328 | Get November Offers | |
| Kia Sonet HTX Turbo DCT (Petrol) 998 CC | 18.4 KM/L | 118 BHP118 BHP | Rs. 11,59,514 | Get November Offers | |
| Kia Sonet GTX Plus Turbo DCT (Petrol) 998 CC | 18.4 KM/L | 118 BHP118 BHP | Rs. 13,50,652 | Get November Offers | |
| Kia Sonet X-line Turbo DCT (Petrol) 998 CC | 18.4 KM/L | 118 BHP118 BHP | Rs. 13,65,214 | Get November Offers |
*Terms & conditions applied. Please click here.
Kia Sonet
₹
7.30 - 14 Lakh*
Description
| Fuel Type | Diesel |
| Body Type | Sport Utilities |
| Seating Capacity | 5 |
| Width | 1790 mm |
| Tyre Type | Radial Tubeless |
| Type | 1.5L CRDi VGT |
| Front Suspension | MacPherson Strut suspension |
| Height | 1642 mm |
| Transmission Type | Manual |
| Engine | 1493 CC |
| Rear Suspension | Rear twist beam |
| Fuel Capacity | 45.0 L |
| Maximum Power | 114bhp@4000rpm |
| Central Locking | Standard |
| Air Conditioner | Standard |
| Maximum Torque | 250Nm@1500-2750rpm |
| Front Brake Type | Disc |
| No Of Cylinder | 4 |
| Rear Brake Type | Drum |
| Gear Box | 6-Speed |
| Length | 3995 mm |
| Power Steering | Standard |
Fuel Economy Rating
Highway
24.1

