Kia Sonet
₹
7.99 - 15.63 Lakh*
Description
Extended Warranty | 20072 |
Other Charges | 2100 |
Fuel Type | Diesel |
Body Type | Sport Utilities |
Central Locking | Standard |
Air Conditioner | Standard |
Maximum Power | 114bhp@4000rpm |
Front Brake Type | Disc |
Maximum Torque | 250Nm@1500-2750rpm |
Rear Brake Type | Drum |
Gear Box | 6-Speed |
Length | 3995 mm |
No Of Cylinder | 4 |
Power Steering | Standard |
Seating Capacity | 5 |
Width | 1790 mm |
Tyre Type | Radial Tubeless |
Front Suspension | MacPherson Strut suspension |
Height | 1642 mm |
Type | 1.5L CRDi VGT |
Rear Suspension | Rear twist beam |
Transmission Type | Manual |
Fuel Capacity | 45.0 L |
Engine | 1493 CC |
Fuel Economy Rating
Highway
24.1
-
Glacier White Pearl
Kia Sonet
₹
7.99 - 15.63 Lakh*
Description
Extended Warranty | 20072 |
Other Charges | 2100 |
Fuel Type | Diesel |
Body Type | Sport Utilities |
Central Locking | Standard |
Air Conditioner | Standard |
Maximum Power | 114bhp@4000rpm |
Front Brake Type | Disc |
Maximum Torque | 250Nm@1500-2750rpm |
Rear Brake Type | Drum |
Gear Box | 6-Speed |
Length | 3995 mm |
No Of Cylinder | 4 |
Power Steering | Standard |
Seating Capacity | 5 |
Width | 1790 mm |
Tyre Type | Radial Tubeless |
Front Suspension | MacPherson Strut suspension |
Height | 1642 mm |
Type | 1.5L CRDi VGT |
Rear Suspension | Rear twist beam |
Transmission Type | Manual |
Fuel Capacity | 45.0 L |
Engine | 1493 CC |
Fuel Economy Rating
Highway
24.1