Kia Sonet
₹
7.99 - 15.59 Lakh*
Description
Length | 3995 mm |
Extended Warranty | 20072 |
Fuel Type | Diesel |
Body Type | Sport Utilities |
Power Steering | Standard |
Fuel Capacity | 45.0 L |
Maximum Power | 114bhp@4000rpm |
Seating Capacity | 5 |
Width | 1790 mm |
Central Locking | Standard |
Air Conditioner | Standard |
Tyre Type | Radial Tubeless |
Maximum Torque | 250Nm@1500-2750rpm |
Front Brake Type | Disc |
Type | 1.5L CRDi VGT |
Front Suspension | Not Available |
Height | 1642 mm |
Transmission Type | Manual |
No Of Cylinder | 4 |
Rear Brake Type | Drum |
Engine | 1493 CC |
Rear Suspension | 6 |
Gear Box | 6-Speed |
Fuel Economy Rating
Highway
24.1
-
Glacier White Pearl
Kia Sonet
₹
7.99 - 15.59 Lakh*
Description
Length | 3995 mm |
Extended Warranty | 20072 |
Fuel Type | Diesel |
Body Type | Sport Utilities |
Power Steering | Standard |
Fuel Capacity | 45.0 L |
Maximum Power | 114bhp@4000rpm |
Seating Capacity | 5 |
Width | 1790 mm |
Central Locking | Standard |
Air Conditioner | Standard |
Tyre Type | Radial Tubeless |
Maximum Torque | 250Nm@1500-2750rpm |
Front Brake Type | Disc |
Type | 1.5L CRDi VGT |
Front Suspension | Not Available |
Height | 1642 mm |
Transmission Type | Manual |
No Of Cylinder | 4 |
Rear Brake Type | Drum |
Engine | 1493 CC |
Rear Suspension | 6 |
Gear Box | 6-Speed |
Fuel Economy Rating
Highway
24.1