Kia Syros
₹
9.39 - 17.80 Lakh*
Description
| Extended Warranty | 25430 |
| Other Charges | 2100 |
| Fuel Type | Diesel |
| Body Type | Sport Utilities |
| Central Locking | Standard |
| Maximum Power | 114bhp@4000rpm |
| Air Conditioner | Standard |
| Front Brake Type | Disc |
| Maximum Torque | 250Nm@1500-2750rpm |
| Rear Brake Type | Drum |
| Gear Box | 6 Speed |
| Length | 3995 mm |
| Power Steering | Standard |
| No Of Cylinder | 4 |
| Seating Capacity | 5 |
| Width | 1805 mm |
| Tyre Type | Radial Tubeless |
| Front Suspension | MacPherson Strut suspension |
| Height | 1680 mm |
| Type | 1.5L CRDi VGT |
| Rear Suspension | Rear twist beam |
| Transmission Type | Manual |
| Fuel Capacity | 45.0 L |
| Engine | 1493 CC |
Fuel Economy Rating
Highway
20.8
Variants of Kia Syros Get Offers & Download Brochure
| Variant Name | Ex-Showroom Price | Brochure | |
|---|---|---|---|
| Kia Syros HTK Opt Diesel (Diesel) 1493 CC | 20.8 KM/L | 114 BHP114 BHP | Rs. 11,29,900 | Get November Offers | |
| Kia Syros HTK Plus Diesel (Diesel) 1493 CC | 20.8 KM/L | 114 BHP114 BHP | Rs. 12,79,900 | Get November Offers | |
| Kia Syros HTX Diesel (Diesel) 1493 CC | 20.8 KM/L | 114 BHP114 BHP | Rs. 14,29,900 | Get November Offers | |
| Kia Syros HTX Plus Diesel AT (Diesel) 1493 CC | 17.6 KM/L | 114 BHP114 BHP | Rs. 16,99,900 | Get November Offers | |
| Kia Syros HTX Plus Opt Diesel AT (Diesel) 1493 CC | 17.6 KM/L | 114 BHP114 BHP | Rs. 17,79,900 | Get November Offers | |
| Kia Syros HTK Opt Turbo (Petrol) 998 CC | 18.2 KM/L | 118 BHP118 BHP | Rs. 9,39,108 | Get November Offers | |
| Kia Syros HTK Turbo (Petrol) 998 CC | 18.2 KM/L | 118 BHP118 BHP | Rs. 9,49,900 | Get November Offers | |
| Kia Syros HTK Plus Turbo (Petrol) 998 CC | 18.2 KM/L | 118 BHP118 BHP | Rs. 11,79,900 | Get November Offers | |
| Kia Syros HTK Plus Turbo DCT (Petrol) 998 CC | 17.7 KM/L | 118 BHP118 BHP | Rs. 13,09,900 | Get November Offers | |
| Kia Syros HTX Turbo (Petrol) 998 CC | 18.2 KM/L | 118 BHP118 BHP | Rs. 13,29,900 | Get November Offers | |
| Kia Syros HTX Turbo DCT (Petrol) 998 CC | 17.7 KM/L | 118 BHP118 BHP | Rs. 14,59,900 | Get November Offers | |
| Kia Syros HTX Plus Turbo DCT (Petrol) 998 CC | 17.7 KM/L | 118 BHP118 BHP | Rs. 15,99,900 | Get November Offers | |
| Kia Syros HTX Plus Opt Turbo DCT (Petrol) 998 CC | 17.7 KM/L | 118 BHP118 BHP | Rs. 16,79,900 | Get November Offers |
*Terms & conditions applied. Please click here.
Kia Syros
₹
9.39 - 17.80 Lakh*
Description
| Extended Warranty | 25430 |
| Other Charges | 2100 |
| Fuel Type | Diesel |
| Body Type | Sport Utilities |
| Central Locking | Standard |
| Maximum Power | 114bhp@4000rpm |
| Air Conditioner | Standard |
| Front Brake Type | Disc |
| Maximum Torque | 250Nm@1500-2750rpm |
| Rear Brake Type | Drum |
| Gear Box | 6 Speed |
| Length | 3995 mm |
| Power Steering | Standard |
| No Of Cylinder | 4 |
| Seating Capacity | 5 |
| Width | 1805 mm |
| Tyre Type | Radial Tubeless |
| Front Suspension | MacPherson Strut suspension |
| Height | 1680 mm |
| Type | 1.5L CRDi VGT |
| Rear Suspension | Rear twist beam |
| Transmission Type | Manual |
| Fuel Capacity | 45.0 L |
| Engine | 1493 CC |
Fuel Economy Rating
Highway
20.8

