Kia Syros
₹
9.49 - 17.79 Lakh*
Description
Air Conditioner | Standard |
Extended Warranty | 25430 |
Other Charges | 2100 |
Fuel Type | Diesel |
Body Type | Sport Utilities |
Tyre Type | Radial Tubeless |
Engine | 1493 CC |
Front Brake Type | Disc |
Type | 1.5L CRDi VGT |
Front Suspension | Not Available |
Height | 1680 mm |
Maximum Power | 114bhp@4000rpm |
Rear Brake Type | Drum |
Rear Suspension | 6 |
Gear Box | 6 Speed |
Length | 3995 mm |
Power Steering | Standard |
Fuel Capacity | 45.0 L |
Maximum Torque | 250Nm@1500-2750rpm |
Seating Capacity | 5 |
Width | 1805 mm |
Transmission Type | Manual |
Central Locking | Standard |
No Of Cylinder | 4 |
Fuel Economy Rating
Highway
20.8
-
Gravity Gray
Kia Syros
₹
9.49 - 17.79 Lakh*
Description
Air Conditioner | Standard |
Extended Warranty | 25430 |
Other Charges | 2100 |
Fuel Type | Diesel |
Body Type | Sport Utilities |
Tyre Type | Radial Tubeless |
Engine | 1493 CC |
Front Brake Type | Disc |
Type | 1.5L CRDi VGT |
Front Suspension | Not Available |
Height | 1680 mm |
Maximum Power | 114bhp@4000rpm |
Rear Brake Type | Drum |
Rear Suspension | 6 |
Gear Box | 6 Speed |
Length | 3995 mm |
Power Steering | Standard |
Fuel Capacity | 45.0 L |
Maximum Torque | 250Nm@1500-2750rpm |
Seating Capacity | 5 |
Width | 1805 mm |
Transmission Type | Manual |
Central Locking | Standard |
No Of Cylinder | 4 |
Fuel Economy Rating
Highway
20.8