Kia Syros
₹
9.49 - 17.79 Lakh*
Description
Length | 3995 mm |
Extended Warranty | 25430 |
Other Charges | 2100 |
Fuel Type | Diesel |
Body Type | Sport Utilities |
Power Steering | Standard |
Fuel Capacity | 45.0 L |
Maximum Power | 114bhp@4000rpm |
Seating Capacity | 5 |
Width | 1805 mm |
Central Locking | Standard |
Air Conditioner | Standard |
Tyre Type | Radial Tubeless |
Maximum Torque | 250Nm@1500-2750rpm |
Front Brake Type | Disc |
Type | 1.5L CRDi VGT |
Front Suspension | MacPherson Strut suspension |
Height | 1680 mm |
Transmission Type | Manual |
No Of Cylinder | 4 |
Rear Brake Type | Drum |
Engine | 1493 CC |
Rear Suspension | Rear twist beam |
Gear Box | 6 Speed |
Fuel Economy Rating
Highway
20.8
-
Gravity Gray
Kia Syros
₹
9.49 - 17.79 Lakh*
Description
Length | 3995 mm |
Extended Warranty | 25430 |
Other Charges | 2100 |
Fuel Type | Diesel |
Body Type | Sport Utilities |
Power Steering | Standard |
Fuel Capacity | 45.0 L |
Maximum Power | 114bhp@4000rpm |
Seating Capacity | 5 |
Width | 1805 mm |
Central Locking | Standard |
Air Conditioner | Standard |
Tyre Type | Radial Tubeless |
Maximum Torque | 250Nm@1500-2750rpm |
Front Brake Type | Disc |
Type | 1.5L CRDi VGT |
Front Suspension | MacPherson Strut suspension |
Height | 1680 mm |
Transmission Type | Manual |
No Of Cylinder | 4 |
Rear Brake Type | Drum |
Engine | 1493 CC |
Rear Suspension | Rear twist beam |
Gear Box | 6 Speed |
Fuel Economy Rating
Highway
20.8