Kia Syros
₹
9.39 - 17.80 Lakh*
Description
| Extended Warranty | 25430 |
| Other Charges | 2100 |
| Fuel Type | Diesel |
| Body Type | Sport Utilities |
| Central Locking | Standard |
| Air Conditioner | Standard |
| Maximum Power | 114bhp@4000rpm |
| Front Brake Type | Disc |
| Maximum Torque | 250Nm@1500-2750rpm |
| Rear Brake Type | Drum |
| Gear Box | 6 Speed |
| Length | 3995 mm |
| No Of Cylinder | 4 |
| Power Steering | Standard |
| Seating Capacity | 5 |
| Width | 1805 mm |
| Tyre Type | Radial Tubeless |
| Front Suspension | MacPherson Strut suspension |
| Height | 1680 mm |
| Type | 1.5L CRDi VGT |
| Rear Suspension | Rear twist beam |
| Transmission Type | Manual |
| Fuel Capacity | 45.0 L |
| Engine | 1493 CC |
Fuel Economy Rating
Highway
20.8
-
Gravity Gray
Kia Syros
₹
9.39 - 17.80 Lakh*
Description
| Extended Warranty | 25430 |
| Other Charges | 2100 |
| Fuel Type | Diesel |
| Body Type | Sport Utilities |
| Central Locking | Standard |
| Air Conditioner | Standard |
| Maximum Power | 114bhp@4000rpm |
| Front Brake Type | Disc |
| Maximum Torque | 250Nm@1500-2750rpm |
| Rear Brake Type | Drum |
| Gear Box | 6 Speed |
| Length | 3995 mm |
| No Of Cylinder | 4 |
| Power Steering | Standard |
| Seating Capacity | 5 |
| Width | 1805 mm |
| Tyre Type | Radial Tubeless |
| Front Suspension | MacPherson Strut suspension |
| Height | 1680 mm |
| Type | 1.5L CRDi VGT |
| Rear Suspension | Rear twist beam |
| Transmission Type | Manual |
| Fuel Capacity | 45.0 L |
| Engine | 1493 CC |
Fuel Economy Rating
Highway
20.8

