Kia Carens Clavis
₹
11.49 - 21.49 Lakh*
Description
Rear Brake Type | Disc |
Fuel Type | Diesel |
Body Type | Sport Utilities |
Rear Suspension | 6 |
Gear Box | 6-Speed MT |
Length | 4550 mm |
Power Steering | Standard |
Fuel Capacity | 45.0 L |
Maximum Torque | 250Nm@1500-2750rpm |
Type | 1.5l CRDi VGT |
Seating Capacity | 7 |
Width | 1800 mm |
Transmission Type | Manual |
Central Locking | Standard |
No Of Cylinder | 4 |
Tyre Type | Radial Tubeless |
Engine | 1493 CC |
Air Conditioner | Standard |
Front Brake Type | Disc |
Front Suspension | Not Available |
Height | 1708 mm |
Maximum Power | 114bhp@4000rpm |
Fuel Economy Rating
Highway
19.5
Variants of Kia Carens Clavis Get Offers & Download Brochure
Variant Name | Ex-Showroom Price | Brochure | |
---|---|---|---|
Kia Carens Clavis HTE Diesel (Diesel) 1493 CC | 19.5 KM/L | 114 BHP114 BHP | Rs. 13,49,900 | Get May Offers | |
Kia Carens Clavis HTE (O) Diesel (Diesel) 1493 CC | 19.5 KM/L | 114 BHP114 BHP | Rs. 14,54,900 | Get May Offers | |
Kia Carens Clavis HTK Diesel (Diesel) 1493 CC | 19.5 KM/L | 114 BHP114 BHP | Rs. 15,51,900 | Get May Offers | |
Kia Carens Clavis HTK Plus Diesel (Diesel) 1493 CC | 19.5 KM/L | 114 BHP114 BHP | Rs. 16,49,900 | Get May Offers | |
Kia Carens Clavis HTK Plus (O) Diesel (Diesel) 1493 CC | 19.5 KM/L | 114 BHP114 BHP | Rs. 17,29,900 | Get May Offers | |
Kia Carens Clavis HTK Plus Diesel AT (Diesel) 1493 CC | 17.5 KM/L | 114 BHP114 BHP | Rs. 17,99,900 | Get May Offers | |
Kia Carens Clavis HTX Diesel (Diesel) 1493 CC | 19.5 KM/L | 114 BHP114 BHP | Rs. 19,49,900 | Get May Offers | |
Kia Carens Clavis HTE (Petrol) 1497 CC | 15.3 KM/L | 113 BHP113 BHP | Rs. 11,49,900 | Get May Offers | |
Kia Carens Clavis HTE (O) (Petrol) 1497 CC | 15.3 KM/L | 113 BHP113 BHP | Rs. 12,49,900 | Get May Offers | |
Kia Carens Clavis HTE (O) Turbo (Petrol) 1482 CC | 16.0 KM/L | 157.57 BHP157.57 BHP | Rs. 13,39,900 | Get May Offers | |
Kia Carens Clavis HTK (Petrol) 1497 CC | 15.3 KM/L | 113 BHP113 BHP | Rs. 13,49,900 | Get May Offers | |
Kia Carens Clavis HTK Turbo (Petrol) 1482 CC | 16.0 KM/L | 157.57 BHP157.57 BHP | Rs. 14,39,900 | Get May Offers | |
Kia Carens Clavis HTK Plus Turbo (Petrol) 1482 CC | 16.0 KM/L | 157.57 BHP157.57 BHP | Rs. 15,39,900 | Get May Offers | |
Kia Carens Clavis HTK Plus (O) Turbo (Petrol) 1482 CC | 16.0 KM/L | 157.57 BHP157.57 BHP | Rs. 16,19,900 | Get May Offers | |
Kia Carens Clavis HTK Plus Turbo DCT (Petrol) 1482 CC | 16.7 KM/L | 157.57 BHP157.57 BHP | Rs. 16,89,900 | Get May Offers | |
Kia Carens Clavis HTK Plus (O) Turbo DCT (Petrol) 1482 CC | 16.7 KM/L | 157.57 BHP157.57 BHP | Rs. 17,69,900 | Get May Offers | |
Kia Carens Clavis HTX Turbo (Petrol) 1482 CC | 16.0 KM/L | 157.57 BHP157.57 BHP | Rs. 18,39,900 | Get May Offers | |
Kia Carens Clavis HTX Turbo iMT (Petrol) 1482 CC | 16.0 KM/L | 157.57 BHP157.57 BHP | Rs. 18,69,900 | Get May Offers | |
Kia Carens Clavis HTX Plus Turbo (Petrol) 1482 CC | 16.0 KM/L | 157.57 BHP157.57 BHP | Rs. 19,39,900 | Get May Offers | |
Kia Carens Clavis HTX Plus Turbo 6Str (Petrol) 1482 CC | 16.0 KM/L | 157.57 BHP157.57 BHP | Rs. 19,39,900 | Get May Offers | |
Kia Carens Clavis HTX Plus Turbo iMT (Petrol) 1482 CC | 16.0 KM/L | 157.57 BHP157.57 BHP | Rs. 19,69,900 | Get May Offers | |
Kia Carens Clavis HTX Plus Turbo iMT 6Str (Petrol) 1482 CC | 16.0 KM/L | 157.57 BHP157.57 BHP | Rs. 19,69,900 | Get May Offers | |
Kia Carens Clavis HTX Plus Turbo DCT (Petrol) 1482 CC | 16.7 KM/L | 157.57 BHP157.57 BHP | Rs. 21,49,900 | Get May Offers | |
Kia Carens Clavis HTX Plus Turbo DCT 6Str (Petrol) 1482 CC | 16.7 KM/L | 157.57 BHP157.57 BHP | Rs. 21,49,900 | Get May Offers |
*Terms & conditions applied. Please click here.
Kia Carens Clavis
₹
11.49 - 21.49 Lakh*
Description
Rear Brake Type | Disc |
Fuel Type | Diesel |
Body Type | Sport Utilities |
Rear Suspension | 6 |
Gear Box | 6-Speed MT |
Length | 4550 mm |
Power Steering | Standard |
Fuel Capacity | 45.0 L |
Maximum Torque | 250Nm@1500-2750rpm |
Type | 1.5l CRDi VGT |
Seating Capacity | 7 |
Width | 1800 mm |
Transmission Type | Manual |
Central Locking | Standard |
No Of Cylinder | 4 |
Tyre Type | Radial Tubeless |
Engine | 1493 CC |
Air Conditioner | Standard |
Front Brake Type | Disc |
Front Suspension | Not Available |
Height | 1708 mm |
Maximum Power | 114bhp@4000rpm |
Fuel Economy Rating
Highway
19.5