Kia Carens Clavis
₹
11.49 - 21.49 Lakh*
Description
Rear Brake Type | Disc |
Fuel Type | Diesel |
Body Type | Sport Utilities |
Rear Suspension | 6 |
Gear Box | 6-Speed MT |
Length | 4550 mm |
Maximum Torque | 250Nm@1500-2750rpm |
Power Steering | Standard |
Fuel Capacity | 45.0 L |
Type | 1.5l CRDi VGT |
Seating Capacity | 7 |
Width | 1800 mm |
Transmission Type | Manual |
Central Locking | Standard |
No Of Cylinder | 4 |
Air Conditioner | Standard |
Tyre Type | Radial Tubeless |
Engine | 1493 CC |
Front Brake Type | Disc |
Front Suspension | Not Available |
Height | 1708 mm |
Maximum Power | 114bhp@4000rpm |
Fuel Economy Rating
Highway
19.5
Kia Carens Clavis On-Road Prices in
Change Fuel Type :
Car Variants
Ex-Showroom Price
RTO
Insurance
Others
On Road Price
Share Your Contact Details to Know Offers
# Price quote as provided by dealer
* Estimated price via verified sources
*T&C Apply
Locate Our Nearest Outlets in Lucknow
Kia Carens Clavis
₹
11.49 - 21.49 Lakh*
Description
Rear Brake Type | Disc |
Fuel Type | Diesel |
Body Type | Sport Utilities |
Rear Suspension | 6 |
Gear Box | 6-Speed MT |
Length | 4550 mm |
Maximum Torque | 250Nm@1500-2750rpm |
Power Steering | Standard |
Fuel Capacity | 45.0 L |
Type | 1.5l CRDi VGT |
Seating Capacity | 7 |
Width | 1800 mm |
Transmission Type | Manual |
Central Locking | Standard |
No Of Cylinder | 4 |
Air Conditioner | Standard |
Tyre Type | Radial Tubeless |
Engine | 1493 CC |
Front Brake Type | Disc |
Front Suspension | Not Available |
Height | 1708 mm |
Maximum Power | 114bhp@4000rpm |
Fuel Economy Rating
Highway
19.5