Kia Carens Clavis
₹
11.49 - 21.49 Lakh*
Description
Extended Warranty | 26532 |
Fuel Type | Diesel |
Body Type | Sport Utilities |
Rear Brake Type | Disc |
Rear Suspension | Rear twist beam |
Gear Box | 6-Speed MT |
Length | 4550 mm |
Fuel Capacity | 45.0 L |
Power Steering | Standard |
Maximum Torque | 250Nm@1500-2750rpm |
Type | 1.5l CRDi VGT |
Seating Capacity | 7 |
Transmission Type | Manual |
Width | 1800 mm |
Central Locking | Standard |
No Of Cylinder | 4 |
Air Conditioner | Standard |
Engine | 1493 CC |
Tyre Type | Radial Tubeless |
Front Brake Type | Disc |
Front Suspension | MacPherson Strut suspension |
Height | 1708 mm |
Maximum Power | 114bhp@4000rpm |
Fuel Economy Rating
Highway
19.5
-
Gravity Gray
Kia Carens Clavis
₹
11.49 - 21.49 Lakh*
Description
Extended Warranty | 26532 |
Fuel Type | Diesel |
Body Type | Sport Utilities |
Rear Brake Type | Disc |
Rear Suspension | Rear twist beam |
Gear Box | 6-Speed MT |
Length | 4550 mm |
Fuel Capacity | 45.0 L |
Power Steering | Standard |
Maximum Torque | 250Nm@1500-2750rpm |
Type | 1.5l CRDi VGT |
Seating Capacity | 7 |
Transmission Type | Manual |
Width | 1800 mm |
Central Locking | Standard |
No Of Cylinder | 4 |
Air Conditioner | Standard |
Engine | 1493 CC |
Tyre Type | Radial Tubeless |
Front Brake Type | Disc |
Front Suspension | MacPherson Strut suspension |
Height | 1708 mm |
Maximum Power | 114bhp@4000rpm |
Fuel Economy Rating
Highway
19.5