Kia Sonet
₹
7.30 - 14 Lakh*
Description
| Fuel Type | Diesel |
| Body Type | Sport Utilities |
| Seating Capacity | 5 |
| Width | 1790 mm |
| Tyre Type | Radial Tubeless |
| Type | 1.5L CRDi VGT |
| Front Suspension | MacPherson Strut suspension |
| Height | 1642 mm |
| Transmission Type | Manual |
| Engine | 1493 CC |
| Rear Suspension | Rear twist beam |
| Fuel Capacity | 45.0 L |
| Maximum Power | 114bhp@4000rpm |
| Central Locking | Standard |
| Air Conditioner | Standard |
| Maximum Torque | 250Nm@1500-2750rpm |
| Front Brake Type | Disc |
| No Of Cylinder | 4 |
| Rear Brake Type | Drum |
| Gear Box | 6-Speed |
| Length | 3995 mm |
| Power Steering | Standard |
Fuel Economy Rating
Highway
24.1
Kia Sonet On-Road Prices in
Change Fuel Type :
Car Variants
Ex-Showroom Price
RTO
Insurance
Others
On Road Price
Share Your Contact Details to Know Offers
# Price quote as provided by dealer
* Estimated price via verified sources
*T&C Apply
Locate Our Nearest Outlets in Lucknow
Kia Sonet
₹
7.30 - 14 Lakh*
Description
| Fuel Type | Diesel |
| Body Type | Sport Utilities |
| Seating Capacity | 5 |
| Width | 1790 mm |
| Tyre Type | Radial Tubeless |
| Type | 1.5L CRDi VGT |
| Front Suspension | MacPherson Strut suspension |
| Height | 1642 mm |
| Transmission Type | Manual |
| Engine | 1493 CC |
| Rear Suspension | Rear twist beam |
| Fuel Capacity | 45.0 L |
| Maximum Power | 114bhp@4000rpm |
| Central Locking | Standard |
| Air Conditioner | Standard |
| Maximum Torque | 250Nm@1500-2750rpm |
| Front Brake Type | Disc |
| No Of Cylinder | 4 |
| Rear Brake Type | Drum |
| Gear Box | 6-Speed |
| Length | 3995 mm |
| Power Steering | Standard |
Fuel Economy Rating
Highway
24.1

