Kia Carens
₹
11.31 - 13.26 Lakh*
Description
| Height | 1708 mm |
| Fuel Type | Diesel |
| Body Type | MUV |
| Transmission Type | Manual |
| Engine | 1493 CC |
| Rear Suspension | Rear twist beam |
| Fuel Capacity | 45.0 L |
| Maximum Power | 114.41bhp@4000rpm |
| Central Locking | Standard |
| Maximum Torque | 250Nm@1500-2750rpm |
| Air Conditioner | Standard |
| Front Brake Type | Disc |
| No Of Cylinder | 4 |
| Rear Brake Type | Disc |
| Gear Box | 6-Speed |
| Length | 4540 mm |
| Power Steering | Standard |
| Seating Capacity | 7 |
| Width | 1800 mm |
| Tyre Type | Radial Tubeless |
| Type | CRDi VGT |
| Front Suspension | MacPherson Strut suspension |
Fuel Economy Rating
City
12.6
Kia Carens On-Road Prices in
Change Fuel Type :
Car Variants
Ex-Showroom Price
RTO
Insurance
Others
On Road Price
Share Your Contact Details to Know Offers
# Price quote as provided by dealer
* Estimated price via verified sources
*T&C Apply
Locate Our Nearest Outlets in Lucknow
Kia Carens
₹
11.31 - 13.26 Lakh*
Description
| Height | 1708 mm |
| Fuel Type | Diesel |
| Body Type | MUV |
| Transmission Type | Manual |
| Engine | 1493 CC |
| Rear Suspension | Rear twist beam |
| Fuel Capacity | 45.0 L |
| Maximum Power | 114.41bhp@4000rpm |
| Central Locking | Standard |
| Maximum Torque | 250Nm@1500-2750rpm |
| Air Conditioner | Standard |
| Front Brake Type | Disc |
| No Of Cylinder | 4 |
| Rear Brake Type | Disc |
| Gear Box | 6-Speed |
| Length | 4540 mm |
| Power Steering | Standard |
| Seating Capacity | 7 |
| Width | 1800 mm |
| Tyre Type | Radial Tubeless |
| Type | CRDi VGT |
| Front Suspension | MacPherson Strut suspension |
Fuel Economy Rating
City
12.6

