Kia Carnival
₹
63.91 Lakh*
Description
Maximum Torque | 441Nm |
Extended Warranty | 115050 |
Fuel Type | Diesel |
Body Type | MUV |
Air Conditioner | Standard |
Tyre Type | Radial & Tubeless |
Front Brake Type | Disc |
Type | Smartstream In-line |
Front Suspension | MacPherson Strut suspension |
Height | 1775 mm |
Transmission Type | Automatic |
No Of Cylinder | 4 |
Rear Brake Type | Disc |
Engine | 2151 CC |
Rear Suspension | Multi-link suspension |
Gear Box | 8 Speed |
Length | 5155 mm |
Fuel Capacity | 72.0 L |
Power Steering | Standard |
Maximum Power | 190bhp |
Seating Capacity | 7 |
Width | 1995 mm |
Central Locking | Standard |
Fuel Economy Rating
Highway
14.8
Kia Carnival On-Road Prices in
Change Fuel Type :
Car Variants
Ex-Showroom Price
RTO
Insurance
Others
On Road Price
Share Your Contact Details to Know Offers
# Price quote as provided by dealer
* Estimated price via verified sources
*T&C Apply
Locate Our Nearest Outlets in Lucknow
Kia Carnival
₹
63.91 Lakh*
Description
Maximum Torque | 441Nm |
Extended Warranty | 115050 |
Fuel Type | Diesel |
Body Type | MUV |
Air Conditioner | Standard |
Tyre Type | Radial & Tubeless |
Front Brake Type | Disc |
Type | Smartstream In-line |
Front Suspension | MacPherson Strut suspension |
Height | 1775 mm |
Transmission Type | Automatic |
No Of Cylinder | 4 |
Rear Brake Type | Disc |
Engine | 2151 CC |
Rear Suspension | Multi-link suspension |
Gear Box | 8 Speed |
Length | 5155 mm |
Fuel Capacity | 72.0 L |
Power Steering | Standard |
Maximum Power | 190bhp |
Seating Capacity | 7 |
Width | 1995 mm |
Central Locking | Standard |
Fuel Economy Rating
Highway
14.8