Kia Carnival
₹
59.42 Lakh*
Description
| Maximum Torque | 441Nm |
| Fuel Type | Diesel |
| Body Type | MUV |
| Air Conditioner | Standard |
| Front Brake Type | Disc |
| No Of Cylinder | 4 |
| Rear Brake Type | Disc |
| Gear Box | 8 Speed |
| Length | 5155 mm |
| Power Steering | Standard |
| Seating Capacity | 7 |
| Width | 1995 mm |
| Tyre Type | Radial & Tubeless |
| Type | Smartstream In-line |
| Front Suspension | MacPherson Strut suspension |
| Height | 1775 mm |
| Transmission Type | Automatic |
| Engine | 2151 CC |
| Rear Suspension | Multi-link suspension |
| Fuel Capacity | 72.0 L |
| Maximum Power | 190bhp |
| Central Locking | Standard |
Fuel Economy Rating
Highway
14.8
Kia Carnival On-Road Prices in
Change Fuel Type :
Car Variants
Ex-Showroom Price
RTO
Insurance
Others
On Road Price
Share Your Contact Details to Know Offers
# Price quote as provided by dealer
* Estimated price via verified sources
*T&C Apply
Locate Our Nearest Outlets in Lucknow
Kia Carnival
₹
59.42 Lakh*
Description
| Maximum Torque | 441Nm |
| Fuel Type | Diesel |
| Body Type | MUV |
| Air Conditioner | Standard |
| Front Brake Type | Disc |
| No Of Cylinder | 4 |
| Rear Brake Type | Disc |
| Gear Box | 8 Speed |
| Length | 5155 mm |
| Power Steering | Standard |
| Seating Capacity | 7 |
| Width | 1995 mm |
| Tyre Type | Radial & Tubeless |
| Type | Smartstream In-line |
| Front Suspension | MacPherson Strut suspension |
| Height | 1775 mm |
| Transmission Type | Automatic |
| Engine | 2151 CC |
| Rear Suspension | Multi-link suspension |
| Fuel Capacity | 72.0 L |
| Maximum Power | 190bhp |
| Central Locking | Standard |
Fuel Economy Rating
Highway
14.8

