Kia Carens
₹
11.3 - 13.15 Lakh*
Description
Rear Brake Type | Disc |
Extended Warranty | 26532 |
Fuel Type | Diesel |
Body Type | MUV |
Rear Suspension | Coupled Torsion Beam Axle with Coil Spring |
Gear Box | 6-Speed |
Length | 4540 mm |
Fuel Capacity | 45.0 L |
Maximum Torque | 250Nm@1500-2750rpm |
Power Steering | Standard |
Type | CRDi VGT |
Seating Capacity | 7 |
Width | 1800 mm |
Transmission Type | Manual |
Central Locking | Standard |
No Of Cylinder | 4 |
Air Conditioner | Standard |
Tyre Type | Radial Tubeless |
Engine | 1493 CC |
Front Brake Type | Disc |
Front Suspension | McPherson Strut with Coil Spring |
Height | 1708 mm |
Maximum Power | 114.41bhp@4000rpm |
Fuel Economy Rating
City
12.6
Kia Carens Variants
Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
Kia Carens Premium Opt Diesel, Diesel | Manual | 1493 CC | - | 114.41 BHP | |||
Kia Carens Premium Opt, Petrol | Manual | 1497 CC | - | 113.42 BHP | |||
Kia Carens Premium Opt iMT, Petrol | Manual | 1482 CC | - | 157.81 BHP |
* The prices shown are subject to change anytime. Kindly contact your nearest showroom for the current price
Kia Carens
₹
11.3 - 13.15 Lakh*
Description
Rear Brake Type | Disc |
Extended Warranty | 26532 |
Fuel Type | Diesel |
Body Type | MUV |
Rear Suspension | Coupled Torsion Beam Axle with Coil Spring |
Gear Box | 6-Speed |
Length | 4540 mm |
Fuel Capacity | 45.0 L |
Maximum Torque | 250Nm@1500-2750rpm |
Power Steering | Standard |
Type | CRDi VGT |
Seating Capacity | 7 |
Width | 1800 mm |
Transmission Type | Manual |
Central Locking | Standard |
No Of Cylinder | 4 |
Air Conditioner | Standard |
Tyre Type | Radial Tubeless |
Engine | 1493 CC |
Front Brake Type | Disc |
Front Suspension | McPherson Strut with Coil Spring |
Height | 1708 mm |
Maximum Power | 114.41bhp@4000rpm |
Fuel Economy Rating
City
12.6