Kia Carnival
₹
63.91 Lakh*
Description
Tyre Type | Radial & Tubeless |
Extended Warranty | 115050 |
Fuel Type | Diesel |
Body Type | MUV |
Maximum Torque | 441Nm |
Air Conditioner | Standard |
Type | Smartstream In-line |
Front Brake Type | Disc |
Front Suspension | MacPherson Strut suspension |
Height | 1775 mm |
Transmission Type | Automatic |
No Of Cylinder | 4 |
Engine | 2151 CC |
Rear Brake Type | Disc |
Rear Suspension | Multi-link suspension |
Gear Box | 8 Speed |
Length | 5155 mm |
Power Steering | Standard |
Fuel Capacity | 72.0 L |
Maximum Power | 190bhp |
Seating Capacity | 7 |
Width | 1995 mm |
Central Locking | Standard |
Fuel Economy Rating
Highway
14.8
Kia Carnival Variants
Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
Kia Carnival Limousine Plus, Diesel | Automatic | 2151 CC | 14.8 KM/L | 190 BHP |
* The prices shown are subject to change anytime. Kindly contact your nearest showroom for the current price
Kia Carnival
₹
63.91 Lakh*
Description
Tyre Type | Radial & Tubeless |
Extended Warranty | 115050 |
Fuel Type | Diesel |
Body Type | MUV |
Maximum Torque | 441Nm |
Air Conditioner | Standard |
Type | Smartstream In-line |
Front Brake Type | Disc |
Front Suspension | MacPherson Strut suspension |
Height | 1775 mm |
Transmission Type | Automatic |
No Of Cylinder | 4 |
Engine | 2151 CC |
Rear Brake Type | Disc |
Rear Suspension | Multi-link suspension |
Gear Box | 8 Speed |
Length | 5155 mm |
Power Steering | Standard |
Fuel Capacity | 72.0 L |
Maximum Power | 190bhp |
Seating Capacity | 7 |
Width | 1995 mm |
Central Locking | Standard |
Fuel Economy Rating
Highway
14.8