Kia Seltos
₹
10.79 - 20.56 Lakh*
Description
| Extended Warranty | 26532 |
| Other Charges | 2100 |
| Fuel Type | Diesel |
| Body Type | Sport Utilities |
| Central Locking | Standard |
| Air Conditioner | Standard |
| Maximum Torque | 250Nm@1500-2750rpm |
| Front Brake Type | Disc |
| No Of Cylinder | 4 |
| Rear Brake Type | Disc |
| Gear Box | 6-Speed |
| Length | 4365 mm |
| Power Steering | Standard |
| Seating Capacity | 5 |
| Width | 1800 mm |
| Tyre Type | Radial Tubeless |
| Type | 1.5 T-CRDi VGT |
| Front Suspension | MacPherson Strut suspension |
| Height | 1645 mm |
| Transmission Type | Manual |
| Engine | 1493 CC |
| Rear Suspension | Rear twist beam |
| Fuel Capacity | 50.0 L |
| Maximum Power | 114.41bhp@4000rpm |
Fuel Economy Rating
Highway
20.7
Variants of Kia Seltos Get Offers & Download Brochure
| Variant Name | Ex-Showroom Price | Brochure | |
|---|---|---|---|
| Kia Seltos HTE (O) Diesel (Diesel) 1493 CC | 20.7 KM/L | 114.41 BHP114.41 BHP | Rs. 12,76,900 | Get November Offers | |
| Kia Seltos HTK Diesel (Diesel) 1493 CC | 20.7 KM/L | 114.41 BHP114.41 BHP | Rs. 14,11,900 | Get November Offers | |
| Kia Seltos HTK (O) Diesel (Diesel) 1493 CC | 20.7 KM/L | 114.41 BHP114.41 BHP | Rs. 14,60,900 | Get November Offers | |
| Kia Seltos HTK Plus (O) Diesel (Diesel) 1493 CC | 20.7 KM/L | 114.41 BHP114.41 BHP | Rs. 16,01,900 | Get November Offers | |
| Kia Seltos HTK Plus (O) Diesel AT (Diesel) 1493 CC | 20.7 KM/L | 114.41 BHP114.41 BHP | Rs. 17,27,900 | Get November Offers | |
| Kia Seltos HTX Diesel (Diesel) 1493 CC | 17.0 KM/L | 114.41 BHP114.41 BHP | Rs. 17,38,900 | Get November Offers | |
| Kia Seltos HTX Diesel AT (Diesel) 1493 CC | 19.1 KM/L | 114.41 BHP114.41 BHP | Rs. 18,02,313 | Get November Offers | |
| Kia Seltos HTX (O) Diesel (Diesel) 1493 CC | 17.0 KM/L | 114.41 BHP114.41 BHP | Rs. 18,41,900 | Get November Offers | |
| Kia Seltos GTX Plus Diesel AT (Diesel) 1493 CC | 19.1 KM/L | 114.41 BHP114.41 BHP | Rs. 19,26,582 | Get November Offers | |
| Kia Seltos X-Line Diesel AT (Diesel) 1493 CC | 19.1 KM/L | 114.41 BHP114.41 BHP | Rs. 19,80,529 | Get November Offers | |
| Kia Seltos HTE (O) (Petrol) 1497 CC | 17.0 KM/L | 113.42 BHP113.42 BHP | Rs. 10,79,276 | Get November Offers | |
| Kia Seltos HTK (Petrol) 1497 CC | 17.0 KM/L | 113.42 BHP113.42 BHP | Rs. 12,17,572 | Get November Offers | |
| Kia Seltos HTK (O) (Petrol) 1497 CC | 17.0 KM/L | 113.42 BHP113.42 BHP | Rs. 12,57,068 | Get November Offers | |
| Kia Seltos HTK Plus (O) (Petrol) 1497 CC | 17.0 KM/L | 113.42 BHP113.42 BHP | Rs. 13,92,898 | Get November Offers | |
| Kia Seltos HTX (Petrol) 1497 CC | 17.0 KM/L | 113.42 BHP113.42 BHP | Rs. 15,23,910 | Get November Offers | |
| Kia Seltos HTK Plus Turbo iMT (Petrol) 1482 CC | 17.7 KM/L | 157.81 BHP157.81 BHP | Rs. 15,77,900 | Get November Offers | |
| Kia Seltos HTK Plus (O) iVT (Petrol) 1497 CC | 17.7 KM/L | 113.42 BHP113.42 BHP | Rs. 15,81,900 | Get November Offers | |
| Kia Seltos HTX (O) (Petrol) 1497 CC | 17.0 KM/L | 113.42 BHP113.42 BHP | Rs. 16,15,427 | Get November Offers | |
| Kia Seltos HTX IVT (Petrol) 1497 CC | 17.7 KM/L | 113.42 BHP113.42 BHP | Rs. 16,63,593 | Get November Offers | |
| Kia Seltos HTX (O) iVT (Petrol) 1497 CC | 17.7 KM/L | 113.42 BHP113.42 BHP | Rs. 18,09,900 | Get November Offers | |
| Kia Seltos GTX Plus Turbo DCT (Petrol) 1482 CC | 17.9 KM/L | 157.81 BHP157.81 BHP | Rs. 19,99,900 | Get November Offers | |
| Kia Seltos X-Line Turbo DCT (Petrol) 1482 CC | 17.9 KM/L | 157.81 BHP157.81 BHP | Rs. 20,55,900 | Get November Offers |
*Terms & conditions applied. Please click here.
Kia Seltos
₹
10.79 - 20.56 Lakh*
Description
| Extended Warranty | 26532 |
| Other Charges | 2100 |
| Fuel Type | Diesel |
| Body Type | Sport Utilities |
| Central Locking | Standard |
| Air Conditioner | Standard |
| Maximum Torque | 250Nm@1500-2750rpm |
| Front Brake Type | Disc |
| No Of Cylinder | 4 |
| Rear Brake Type | Disc |
| Gear Box | 6-Speed |
| Length | 4365 mm |
| Power Steering | Standard |
| Seating Capacity | 5 |
| Width | 1800 mm |
| Tyre Type | Radial Tubeless |
| Type | 1.5 T-CRDi VGT |
| Front Suspension | MacPherson Strut suspension |
| Height | 1645 mm |
| Transmission Type | Manual |
| Engine | 1493 CC |
| Rear Suspension | Rear twist beam |
| Fuel Capacity | 50.0 L |
| Maximum Power | 114.41bhp@4000rpm |
Fuel Economy Rating
Highway
20.7

