Kia Seltos
₹
11.18 - 20.55 Lakh*
Description
Extended Warranty | 26532 |
Other Charges | 2100 |
Fuel Type | Diesel |
Body Type | Sport Utilities |
Central Locking | Standard |
Air Conditioner | Standard |
Maximum Torque | 250Nm@1500-2750rpm |
Front Brake Type | Disc |
No Of Cylinder | 4 |
Rear Brake Type | Disc |
Gear Box | 6-Speed |
Length | 4365 mm |
Power Steering | Standard |
Seating Capacity | 5 |
Width | 1800 mm |
Tyre Type | Radial Tubeless |
Type | 1.5 T-CRDi VGT |
Front Suspension | MacPherson Strut suspension |
Height | 1645 mm |
Transmission Type | Manual |
Engine | 1493 CC |
Rear Suspension | Rear twist beam |
Fuel Capacity | 50.0 L |
Maximum Power | 114.41bhp@4000rpm |
Fuel Economy Rating
Highway
20.7
-
Gravity Gray
Kia Seltos
₹
11.18 - 20.55 Lakh*
Description
Extended Warranty | 26532 |
Other Charges | 2100 |
Fuel Type | Diesel |
Body Type | Sport Utilities |
Central Locking | Standard |
Air Conditioner | Standard |
Maximum Torque | 250Nm@1500-2750rpm |
Front Brake Type | Disc |
No Of Cylinder | 4 |
Rear Brake Type | Disc |
Gear Box | 6-Speed |
Length | 4365 mm |
Power Steering | Standard |
Seating Capacity | 5 |
Width | 1800 mm |
Tyre Type | Radial Tubeless |
Type | 1.5 T-CRDi VGT |
Front Suspension | MacPherson Strut suspension |
Height | 1645 mm |
Transmission Type | Manual |
Engine | 1493 CC |
Rear Suspension | Rear twist beam |
Fuel Capacity | 50.0 L |
Maximum Power | 114.41bhp@4000rpm |
Fuel Economy Rating
Highway
20.7